HILCO FLAT CUTTING DISC
Please note: We currently deliver to UK Mainland addresses only.
Shipping to UK Islands & Highlands? Please request a quote.
Goods shipped from the Netherlands. You act as importer of record; local UK import charges may apply.
Product description
Our Hildiscs – cutting-off and grinding wheels – are made from abrasive grains bonded together with resins and fillers and reinforced with fibreglass. The Hildiscs are available in several thicknesses for various machines and applications. They can be used in many industrial sectors (petrochemical, food, shipbuilding, construction, MRO and Metal Fabrication etc.) Our Hildiscs are made in The Netherlands.
Best features
- Easy and comfortable cutting
- Burr free cutting result
- Stable quality
- Low vibration
- Free of iron, Sulphur and chlorine
Product specifications
| Product | Testmethode | ||
|---|---|---|---|
| Disc type | Cutting discs | ||
Product variants
| Article number | Specification Specification | Size Size | Packaging Packaging | Price per piece Price per piece | |
|---|---|---|---|---|---|
| 77955 | A 46/60 V-BF41 Inox | 115 mm x 1.0 mm x 22.23 mm | 25 pieces x 0.029 kg | 0.96 | |
| 78128 | A 30/46 V-BF41 Inox | 115 mm x 1.6 mm x 22.23 mm | 25 pieces x 0.041 kg | 1.02 | |
| 78077 | A 24/30 S-BF41 | 115 mm x 2.5 mm x 22.23 mm | 25 pieces x 0.057 kg | 1.08 | |
| 78092 | A 46/60 V-BF41 Inox | 125 mm x 1.0 mm x 22.23 mm | 25 pieces x 0.034 kg | 1.02 | |
| 78121 | A 30/46 V-BF41 Inox | 125 mm x 1.6 mm x 22.23 mm | 25 pieces x 0.05 kg | 1.06 | |
| 78078 | A 24/30 S-BF41 | 125 mm x 2.5 mm x 22.23 mm | 25 pieces x 0.069 kg | 1.17 | |
| 78107 | A 30/46 V-BF41 Inox | 180 mm x 1.6 mm x 22.23 mm | 25 pieces x 0.092 kg | 2.03 | |
| 78079 | A 24/30 S-BF41 | 180 mm x 2.5 mm x 22.23 mm | 25 pieces x 0.154 kg | 2.27 | |
| 78108 | A 30/46 V-BF41 Inox | 230 mm x 1.9 mm x 22.23 mm | 25 pieces x 0.189 kg | 2.71 | |
| 78096 | A 24/30 S-BF41 | 230 mm x 2.5 mm x 22.23 mm | 25 pieces x 0.246 kg | 2.60 | |
| 78086 | A 30 S-BF41/80 Chop Saw | 300 mm x 2.6 mm x 25.4 mm | 10 pieces x 0.428 kg | 5.42 | |
| 78087 | A 30 S-BF41/80 Chop Saw | 356 mm x 2.6 mm x 25.4 mm | 10 pieces x 0.618 kg | 8.68 |
Product Videos
Watch the videos below for more information.

For more information, download the documents below
























